Diferencia entre revisiones de «Modulo Guardias»
De wasp.mx
Sin resumen de edición |
|||
Línea 150: | Línea 150: | ||
|- |
|- |
||
!DIURNO |
!DIURNO |
||
|style="background-color:#b7e1cd; text-align: center;" rowspan=2 |<small> |
|style="background-color:#b7e1cd; text-align: center;" rowspan=2 |<small>G 1</small> |
||
|style="background-color:#9cc2e5; text-align: center;" rowspan=2 |<small> |
|style="background-color:#9cc2e5; text-align: center;" rowspan=2 |<small>G 2</small> |
||
|style="background-color:#EAD1DC; text-align: center;" rowspan=2 |<small> |
|style="background-color:#EAD1DC; text-align: center;" rowspan=2 |<small>G 3</small> |
||
|style="background-color:#b7e1cd; text-align: center;" rowspan=2 |<small> |
|style="background-color:#b7e1cd; text-align: center;" rowspan=2 |<small>G 1</small> |
||
|style="background-color:#9cc2e5; text-align: center;" rowspan=2 |<small> |
|style="background-color:#9cc2e5; text-align: center;" rowspan=2 |<small>G 2</small> |
||
|style="background-color:#EAD1DC; text-align: center;" rowspan=2 |<small> |
|style="background-color:#EAD1DC; text-align: center;" rowspan=2 |<small>G 3</small> |
||
|style="background-color:#b7e1cd; text-align: center;" rowspan=2 |<small> |
|style="background-color:#b7e1cd; text-align: center;" rowspan=2 |<small>G 1</small> |
||
|style="background-color:#9cc2e5; text-align: center;" rowspan=2 |<small> |
|style="background-color:#9cc2e5; text-align: center;" rowspan=2 |<small>G 2</small> |
||
|style="background-color:#EAD1DC; text-align: center;" rowspan=2 |<small> |
|style="background-color:#EAD1DC; text-align: center;" rowspan=2 |<small>G 3</small> |
||
|style="background-color:#b7e1cd; text-align: center;" rowspan=2 |<small> |
|style="background-color:#b7e1cd; text-align: center;" rowspan=2 |<small>G 1</small> |
||
|style="background-color:#9cc2e5; text-align: center;" rowspan=2 |<small> |
|style="background-color:#9cc2e5; text-align: center;" rowspan=2 |<small>G 2</small> |
||
|style="background-color:#EAD1DC; text-align: center;" rowspan=2 |<small> |
|style="background-color:#EAD1DC; text-align: center;" rowspan=2 |<small>G 3</small> |
||
|style="background-color:#b7e1cd; text-align: center;" rowspan=2 |<small> |
|style="background-color:#b7e1cd; text-align: center;" rowspan=2 |<small>G 1</small> |
||
|style="background-color:#9cc2e5; text-align: center;" rowspan=2 |<small> |
|style="background-color:#9cc2e5; text-align: center;" rowspan=2 |<small>G 2</small> |
||
|style="background-color:#EAD1DC; text-align: center;" rowspan=2 |<small> |
|style="background-color:#EAD1DC; text-align: center;" rowspan=2 |<small>G 3</small> |
||
|style="background-color:#b7e1cd; text-align: center;" rowspan=2 |<small> |
|style="background-color:#b7e1cd; text-align: center;" rowspan=2 |<small>G 1</small> |
||
|style="background-color:#9cc2e5; text-align: center;" rowspan=2 |<small> |
|style="background-color:#9cc2e5; text-align: center;" rowspan=2 |<small>G 2</small> |
||
|style="background-color:#EAD1DC; text-align: center;" rowspan=2 |<small> |
|style="background-color:#EAD1DC; text-align: center;" rowspan=2 |<small>G 3</small> |
||
|style="background-color:#b7e1cd; text-align: center;" rowspan=2 |<small> |
|style="background-color:#b7e1cd; text-align: center;" rowspan=2 |<small>G 1</small> |
||
|style="background-color:#9cc2e5; text-align: center;" rowspan=2 |<small> |
|style="background-color:#9cc2e5; text-align: center;" rowspan=2 |<small>G 2</small> |
||
|style="background-color:#EAD1DC; text-align: center;" rowspan=2 |<small> |
|style="background-color:#EAD1DC; text-align: center;" rowspan=2 |<small>G 3</small> |
||
|- |
|- |
||
!NOCTURNO |
!NOCTURNO |
Revisión del 19:47 13 feb 2025
El Módulo Guardias integra procesos y funcionalidades para empresas proveedoras de servicios de seguridad privada al ERP WASP.
Turnos de guardias
Pueden ser continuos o regulares, se describen los más comunes.
Turnos continuos
Se caracterizan por tener jornadas extendidas y por ser cíclicos.
24 x 24
Este turno tiene un ciclo de 2 semanas:
TURNO | LUN 1 | MAR 2 | MIE 3 | JUE 4 | VIE 5 | SAB 6 | DOM 7 | LUN 8 | MAR 9 | MIE 10 | JUE 11 | VIE 12 | SAB 13 | DOM 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIURNO | GUARDIA 1 | GUARDIA 2 | GUARDIA 1 | GUARDIA 2 | GUARDIA 1 | GUARDIA 2 | GUARDIA 1 | GUARDIA 2 | GUARDIA 1 | GUARDIA 2 | GUARDIA 1 | GUARDIA 2 | GUARDIA 1 | GUARDIA 2 |
NOCTURNO |
12 x 12
Este turno tiene un ciclo de 3 semanas:
TURNO | LUN 1 | MAR 2 | MIE 3 | JUE 4 | VIE 5 | SAB 6 | DOM 7 | LUN 8 | MAR 9 | MIE 10 | JUE 11 | VIE 12 | SAB 13 | DOM 14 | LUN 15 | MAR 16 | MIE 17 | JUE 18 | VIE 19 | SAB 20 | DOM 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIURNO | G 1 | G 3 | G 2 | G 1 | G 3 | G 2 | G 1 | G 3 | G 2 | G 1 | G 3 | G 2 | G 1 | G 3 | G 2 | G 1 | G 3 | G 2 | G 1 | G 3 | G 2 |
NOCTURNO | G 2 | G 1 | G 3 | G 2 | G 1 | G 3 | G 2 | G 1 | G 3 | G 2 | G 1 | G 3 | G 2 | G 1 | G 3 | G 2 | G 1 | G 3 | G 2 | G 1 | G 3 |
24 x 48
Este turno tiene un ciclo de 2 semanas:
TURNO | LUN 1 | MAR 2 | MIE 3 | JUE 4 | VIE 5 | SAB 6 | DOM 7 | LUN 8 | MAR 9 | MIE 10 | JUE 11 | VIE 12 | SAB 13 | DOM 14 | LUN 15 | MAR 16 | MIE 17 | JUE 18 | VIE 19 | SAB 20 | DOM 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIURNO | G 1 | G 2 | G 3 | G 1 | G 2 | G 3 | G 1 | G 2 | G 3 | G 1 | G 2 | G 3 | G 1 | G 2 | G 3 | G 1 | G 2 | G 3 | G 1 | G 2 | G 3 |
NOCTURNO |